--
 
WRLC Consortium Requests Filled by Library
07/01/2012 through 06/30/2013

 
borrowing AU CU DC GA GM GT GW HS HU MU TR WR Totals
lending
AU Books: 8,721 2,659 178 359 1,438 2,923 7,723      404 600 173 5 25,183
Articles: 74 88 17 96 53 48 309      94 117 20      916
CU Books: 1,802      72 169 576 1,261 3,068      186 364 81 2 7,581
Articles: 85 34 5 36 39 15 263      20 76 10      583
DA Books: 29 23      6 10 6 86      4 3 5      172
Articles:                                                                 
DC Books: 799 515 1 91 264 466 1,585      149 136 38      4,044
Articles: 10 1      11 5 2 29      5 5 3      71
GA Books: 765 433 43 1 208 395 1,355      73 114 37 3 3,427
Articles: 3 5 3 1 1 2 20      7 4 1      47
GM Books: 5,924 3,635 207 602 787 3,554 10,968 4 499 774 227 5 27,186
Articles: 191 80 9 30 11 15 365      34 113 3      851
GT Books: 4,964 4,223 130 399 1,518 2 8,366 3 393 552 152 1 20,703
Articles: 400 253 25 67 69 5 531      41 76 17      1,484
GW Books: 5,664 3,322 153 407 1,648 3,305 6,022      395 760 224 1 21,901
Articles: 141 49 5 21 26 25 274      12 33 6      592
HS Books: 15 22 4 5 9 10 48      1 15 1      130
Articles: 7 3 1 4 12 13 44      5 9           98
HU Books: 987 892 69 100 412 698 1,860           116 52 2 5,188
Articles: 39 38 7 9 14 5 182      3 18 6      321
MU Books: 1,664 1,546 82 209 474 932 2,719 1 166 262 79 1 8,135
Articles: 92 45 8 13 8 8 178      5 10 1      368
WR* Books: 1,227 1,830 59 141 608 609 2,897      112 212 46      7,741
Articles: 788 1,370 9 107 171 54 1,840      50 79 13      4,481
Totals 32,561 19,100 998 2,489 7,952 14,161 46,697 8 2,382 3,908 1,115 20 131,391
1,830 1,966 89 395 409 192 4,035      276 540 80      9,812
   Shaded cells represent zero counts.
 * WR represents the WRLC Offsite Storage Facility.
Home Updated 07/07/2013