-
WRLC Reciprocal Borrowing by Library
07/01/2005 through 06/30/2006
borrowing AU CU DC GA GM GT GW MU Lending
Totals
lending
AU Direct loans:      3,523 467 608 3,360 1,024 10,403 1,062 20,447
CLS loans:      2,713 129 553 2,651 2,310 8,710 877 17,943
CLS articles:      337 13 118 618 219 1,295 349 2,949
Subtotal      6,573 609 1,279 6,629 3,553 20,408 2,288 41,339
CU Direct loans: 2,490      248 246 1,115 163 3,615 475 8,352
CLS loans: 2,393      54 226 1,123 985 3,398 505 8,684
CLS articles: 343      16 125 503 212 834 257 2,290
Subtotal 5,226      318 597 2,741 1,360 7,847 1,237 19,326
DC Direct loans: 1,383 590      182 649 28 2,169 267 5,268
CLS loans: 1,545 720      218 764 518 2,432 329 6,526
CLS articles: 59 33      18 89 15 140 25 379
Subtotal 2,987 1,343      418 1,502 561 4,741 621 12,173
GA Direct loans: 978 384 90      433 11 1,516 195 3,607
CLS loans: 1,001 437 31      435 303 1,547 201 3,955
CLS articles: 138 80 6      164 29 315 92 824
Subtotal 2,117 901 127      1,032 343 3,378 488 8,386
GM Direct loans: 310 300 15 26      140 714 304 1,809
CLS loans: 6,099 2,711 188 718      2,281 8,649 829 21,475
CLS articles: 493 293 4 94      169 937 352 2,342
Subtotal 6,902 3,304 207 838      2,590 10,300 1,485 25,626
GT Direct loans*: 3,996 3,967 97 853 2,914      6,405 492 18,724
CLS loans: 6,006 3,373 133 547 2,820      8,208 798 21,885
CLS articles: 294 192      78 176      544 90 1,374
Subtotal 10,296 7,532 230 1,478 5,910      15,157 1,380 41,983
GW Direct loans: 9,054 4,166 602 745 4,799 1,524      7,236 28,126
CLS loans: 7,727 3,341 160 708 3,296 2,670      1,073 18,975
CLS articles: 1,292 586 20 192 991 467      623 4,171
Subtotal 18,073 8,093 782 1,645 9,086 4,661      8,932 51,272
MU Direct loans: 1,862 1,171 118 252 1,042 88 2,802      7,335
CLS loans: 1,997 1,182 73 298 942 719 2,803      8,014
CLS articles: 115 103 4 25 190 27 334      798
Subtotal 3,974 2,456 195 575 2,174 834 5,939      16,147
Direct Borrows 20,073 14,101 1,637 2,912 14,312 2,978 27,624 10,031 93,668
CLS Items Borrowed 26,768 14,477 768 3,268 12,031 9,786 35,747 4,612 107,457
CLS Articles Recv'd 2,734 1,624 63 650 2,731 1,138 4,399 1,788 15,127
Borrowing Totals 49,575 30,202 2,468 6,830 29,074 13,902 67,770 16,431 216,252
   Shaded cells represent zero counts.
   *  GT direct loans for July 2005 - June 2006
Home Comments Updated 07/28/2006