-
WRLC Reciprocal Borrowing by Library
07/01/2005 through 11/30/2005
borrowing AU CU DC GA GM GT GW MU Lending
Totals
lending
AU Direct loans:      1,540 200 261 1,327 382 4,287 471 8,468
CLS loans:      1,235 64 260 1,069 939 3,632 394 7,593
CLS articles:      171 6 59 278 99 519 175 1,307
Subtotal      2,946 270 580 2,674 1,420 8,438 1,040 17,368
CU Direct loans: 1,060      130 109 515 73 1,523 205 3,615
CLS loans: 1,054      29 122 519 427 1,545 251 3,947
CLS articles: 166      7 78 286 105 363 135 1,140
Subtotal 2,280      166 309 1,320 605 3,431 591 8,702
DC Direct loans: 568 274      79 265 11 892 111 2,200
CLS loans: 595 330      93 306 174 984 137 2,619
CLS articles: 21 21      9 50 8 46 12 167
Subtotal 1,184 625      181 621 193 1,922 260 4,986
GA Direct loans: 406 190 38      180 2 674 93 1,583
CLS loans: 430 230 17      175 128 708 103 1,791
CLS articles: 51 35 4      74 15 134 40 353
Subtotal 887 455 59      429 145 1,516 236 3,727
GM Direct loans: 165 155 2 15      85 304 140 866
CLS loans: 2,643 1,274 87 329      955 3,759 387 9,434
CLS articles: 216 117 3 53      70 398 173 1,030
Subtotal 3,024 1,546 92 397      1,110 4,461 700 11,330
GT Direct loans*: 1,580 1,475 45 441 960      2,351 179 7,031
CLS loans: 2,711 1,489 57 270 1,230      3,572 327 9,656
CLS articles: 102 85      20 81      246 37 571
Subtotal 4,393 3,049 102 731 2,271      6,169 543 17,258
GW Direct loans: 3,884 1,867 270 367 2,086 546      3,224 12,244
CLS loans: 3,451 1,538 79 352 1,338 1,071      445 8,274
CLS articles: 516 270 8 102 424 241      264 1,825
Subtotal 7,851 3,675 357 821 3,848 1,858      3,933 22,343
MU Direct loans: 778 528 58 130 452 49 1,164      3,159
CLS loans: 886 564 32 161 428 320 1,195      3,586
CLS articles: 51 49 2 13 84 16 147      362
Subtotal 1,715 1,141 92 304 964 385 2,506      7,107
Direct Borrows 8,441 6,029 743 1,402 5,785 1,148 11,195 4,423 39,166
CLS Items Borrowed 11,770 6,660 365 1,587 5,065 4,014 15,395 2,044 46,900
CLS Articles Recv'd 1,123 748 30 334 1,277 554 1,853 836 6,755
Borrowing Totals 21,334 13,437 1,138 3,323 12,127 5,716 28,443 7,303 92,821
   Shaded cells represent zero counts.
   *  GT direct loans for July 2005 - November 2005
Home Comments Updated 09/08/2006