--
 
CLS MEDIA Requests Submitted by Hour for CU
May, 2016

 
on average:
07:00am - 0 (0.0 media item)
08:00am - 0 (0.0 media item)
09:00am - 0 (0.0 media item)
10:00am - 0 (0.0 media item)
11:00am - 0 (0.0 media item)
12:00pm - 0 (0.0 media item)
01:00pm - 0 (0.0 media item)
02:00pm - 0 (0.0 media item)
03:00pm - 0 (0.0 media item)
04:00pm - 0 (0.0 media item)
05:00pm - 0 (0.0 media item)
06:00pm - 0 (0.0 media item)
07:00pm - 0 (0.0 media item)
08:00pm - 0 (0.0 media item)
09:00pm - 0 (0.0 media item)
10pm-7am- 0.1 (0.1 media item)
on 2016-05-27:
07:00am - 0 (0 media item)
08:00am - 0 (0 media item)
09:00am - 0 (0 media item)
10:00am - 0 (0 media item)
11:00am - 0 (0 media item)
12:00pm - 0 (0 media item)
01:00pm - 0 (0 media item)
02:00pm - 0 (0 media item)
03:00pm - 0 (0 media item)
04:00pm - 0 (0 media item)
05:00pm - 0 (0 media item)
06:00pm - 0 (0 media item)
07:00pm - 0 (0 media item)
08:00pm - 0 (0 media item)
09:00pm - 0 (0 media item)
10pm-7am- 2 (2 media item)
Home Updated 06/07/2016