-
WRLC Reciprocal Borrowing by Library
07/01/2005 through 05/31/2006
borrowing AU CU DC GA GM GT GW MU Lending
Totals
lending
AU Direct loans:      3,387 439 568 3,038 973 9,956 1,016 19,377
CLS loans:      2,599 122 532 2,420 2,235 8,364 851 17,123
CLS articles:      319 7 109 595 200 1,236 332 2,798
Subtotal      6,305 568 1,209 6,053 3,408 19,556 2,199 39,298
CU Direct loans: 2,347      232 240 1,023 158 3,447 456 7,903
CLS loans: 2,271      51 221 1,021 958 3,244 475 8,241
CLS articles: 304      14 124 476 194 786 250 2,148
Subtotal 4,922      297 585 2,520 1,310 7,477 1,181 18,292
DC Direct loans: 1,334 562      166 598 24 2,063 261 5,008
CLS loans: 1,484 688      200 710 507 2,329 320 6,238
CLS articles: 57 27      18 85 14 134 25 360
Subtotal 2,875 1,277      384 1,393 545 4,526 606 11,606
GA Direct loans: 939 372 84      400 9 1,443 190 3,437
CLS loans: 973 422 29      399 293 1,488 193 3,797
CLS articles: 132 77 5      155 29 299 90 787
Subtotal 2,044 871 118      954 331 3,230 473 8,021
GM Direct loans: 304 295 11 24      137 674 292 1,737
CLS loans: 5,906 2,589 175 684      2,229 8,387 796 20,766
CLS articles: 470 268 4 92      157 899 338 2,228
Subtotal 6,680 3,152 190 800      2,523 9,960 1,426 24,731
GT Direct loans*: 3,878 3,728 88 824 2,652      6,041 488 17,699
CLS loans: 5,757 3,209 127 530 2,601      7,862 767 20,853
CLS articles: 280 180      69 167      518 87 1,301
Subtotal 9,915 7,117 215 1,423 5,420      14,421 1,342 39,853
GW Direct loans: 8,754 3,966 546 717 4,415 1,436      6,868 26,702
CLS loans: 7,465 3,196 151 681 3,024 2,600      1,017 18,134
CLS articles: 1,240 557 18 185 934 452      596 3,982
Subtotal 17,459 7,719 715 1,583 8,373 4,488      8,481 48,818
MU Direct loans: 1,785 1,129 108 237 945 85 2,670      6,959
CLS loans: 1,931 1,152 66 282 866 705 2,685      7,687
CLS articles: 115 97 3 25 181 26 319      766
Subtotal 3,831 2,378 177 544 1,992 816 5,674      15,412
Direct Borrows 19,341 13,439 1,508 2,776 13,071 2,822 26,294 9,571 88,822
CLS Items Borrowed 25,787 13,855 721 3,130 11,041 9,527 34,359 4,419 102,839
CLS Articles Recv'd 2,598 1,525 51 622 2,593 1,072 4,191 1,718 14,370
Borrowing Totals 47,726 28,819 2,280 6,528 26,705 13,421 64,844 15,708 206,031
   Shaded cells represent zero counts.
   *  GT direct loans for July 2005 - May 2006
Home Comments Updated 09/11/2006