-
WRLC Reciprocal Borrowing by Library
07/01/2006 through 06/30/2007
borrowing AU CU DC GA GM GT GW MU Lending
Totals
lending
AU Direct loans:      3,872 475 488 3,493 883 9,740 969 19,920
CLS loans:      2,995 162 447 2,961 2,355 8,267 913 18,100
CLS articles:      325 32 60 392 233 749 300 2,091
Subtotal      7,192 669 995 6,846 3,471 18,756 2,182 40,111
CU Direct loans: 2,438      140 191 1,343 137 3,465 607 8,321
CLS loans: 2,371      43 195 1,272 1,110 3,356 514 8,861
CLS articles: 282      9 64 399 209 710 271 1,944
Subtotal 5,091      192 450 3,014 1,456 7,531 1,392 19,126
DC Direct loans: 1,503 749      158 767 46 2,203 262 5,688
CLS loans: 1,669 938      191 896 578 2,506 342 7,120
CLS articles: 58 46      4 56 21 115 50 350
Subtotal 3,230 1,733      353 1,719 645 4,824 654 13,158
GA Direct loans: 833 453 69      428 7 1,382 150 3,322
CLS loans: 875 477 36      427 287 1,421 159 3,682
CLS articles: 83 73 3      106 28 263 101 657
Subtotal 1,791 1,003 108      961 322 3,066 410 7,661
GM Direct loans: 123 354 43 11      219 561 257 1,568
CLS loans: 6,080 3,056 158 490      2,266 8,246 924 21,220
CLS articles: 494 281 7 74      164 804 344 2,168
Subtotal 6,697 3,691 208 575      2,649 9,611 1,525 24,956
GT Direct loans*: 4,364 3,719 118 887 3,605      6,085 298 19,076
CLS loans: 5,767 4,077 141 377 2,915      7,539 751 21,567
CLS articles: 324 232 6 38 159      476 142 1,377
Subtotal 10,455 8,028 265 1,302 6,679      14,100 1,191 42,020
GW Direct loans: 8,924 4,534 537 537 4,921 1,196      1,535 22,184
CLS loans: 7,908 3,648 170 536 3,661 2,773      1,108 19,804
CLS articles: 1,007 599 25 94 737 493      673 3,628
Subtotal 17,839 8,781 732 1,167 9,319 4,462      3,316 45,616
MU Direct loans: 2,071 1,492 120 211 1,286 72 2,853      8,105
CLS loans: 2,122 1,392 71 211 975 677 2,716      8,164
CLS articles: 147 86      27 132 33 231      656
Subtotal 4,340 2,970 191 449 2,393 782 5,800      16,925
Direct Borrows 20,256 15,173 1,502 2,483 15,843 2,560 26,289 4,078 88,184
CLS Items Borrowed 26,792 16,583 781 2,447 13,107 10,046 34,051 4,711 108,518
CLS Articles Recv'd 2,395 1,642 82 361 1,981 1,181 3,348 1,881 12,871
Borrowing Totals 49,443 33,398 2,365 5,291 30,931 13,787 63,688 10,670 209,573
   Shaded cells represent zero counts.
   *  GT direct loans for Jul 2006 - 1Jun
Home Comments Updated 07/07/2007