-
WRLC Reciprocal Borrowing by Library
07/01/2007 through 06/30/2008
borrowing AU CU DC GA GM GT GW MU Lending
Totals
lending
AU Direct loans:      4,366 392 430 3,255 791 9,625 992 19,851
CLS loans:      3,229 114 391 2,900 3,121 8,770 926 19,451
CLS articles:      235 6 81 339 306 700 317 1,984
Subtotal      7,830 512 902 6,494 4,218 19,095 2,235 41,286
CU Direct loans: 2,548      264 186 1,270 297 3,527 440 8,532
CLS loans: 2,498      71 209 1,280 1,414 3,491 454 9,417
CLS articles: 329      2 60 326 259 674 361 2,011
Subtotal 5,375      337 455 2,876 1,970 7,692 1,255 19,960
DC Direct loans: 1,387 711      107 646 41 2,095 204 5,191
CLS loans: 1,489 885      120 779 635 2,387 259 6,554
CLS articles: 26 26      8 31 14 49 32 186
Subtotal 2,902 1,622      235 1,456 690 4,531 495 11,931
GA Direct loans: 800 426 79      371 16 1,333 141 3,166
CLS loans: 863 474 34      392 390 1,353 157 3,663
CLS articles: 77 54 1      58 42 161 89 482
Subtotal 1,740 954 114      821 448 2,847 387 7,311
GM Direct loans: 138 305 15 15      113 402 145 1,133
CLS loans: 6,797 3,532 160 526      3,086 9,258 1,061 24,420
CLS articles: 439 182 1 55      147 539 342 1,705
Subtotal 7,374 4,019 176 596      3,346 10,199 1,548 27,258
GT Direct loans*: 4,290 4,708 193 766 3,470      6,998 377 20,802
CLS loans: 5,635 4,342 107 332 2,527      7,604 764 21,311
CLS articles: 334 286 2 46 106      459 80 1,313
Subtotal 10,259 9,336 302 1,144 6,103      15,061 1,221 43,426
GW Direct loans: 8,998 4,871 552 491 4,429 1,293      1,543 22,177
CLS loans: 8,159 4,168 147 491 3,540 3,571      1,188 21,264
CLS articles: 1,102 660 10 119 533 447      541 3,412
Subtotal 18,259 9,699 709 1,101 8,502 5,311      3,272 46,853
MU Direct loans: 1,935 1,567 132 213 1,153 87 2,960      8,047
CLS loans: 1,990 1,446 68 232 968 901 2,893      8,498
CLS articles: 119 91      18 77 45 168      518
Subtotal 4,044 3,104 200 463 2,198 1,033 6,021      17,063
Direct Borrows 20,096 16,954 1,627 2,208 14,594 2,638 26,940 3,842 88,899
CLS Items Borrowed 27,431 18,076 701 2,301 12,386 13,118 35,756 4,809 114,578
CLS Articles Recv'd 2,426 1,534 22 387 1,470 1,260 2,750 1,762 11,611
Borrowing Totals 49,953 36,564 2,350 4,896 28,450 17,016 65,446 10,413 215,088
   Shaded cells represent zero counts.
   *  GT direct loans for Sept 2006 - June
Home Comments Updated 01/16/2009