- |
WRLC Reciprocal Borrowing Totals for the Academic Year 1999-2000 |
| | Borrowers | Lending Total | Lender | AU | CU | DC | GA | GM | GW | MU |
AU | Direct | - | 2,532 | 623 | 116 | 1,473 | 4,976 | 270 | 9,990 |
ILL/CLS* | - | 1,313 | 75 | 313 | 847 | 6,843 | 415 | 9,806 |
| Total | - | 3,845 | 698 | 429 | 2,320 | 11,819 | 685 | 19,796 |
|
CU | Direct | 460 | - | 329 | 181 | 260 | 748 | 130 | 2,108 |
ILL/CLS* | 758 | - | 31 | 157 | 474 | 2,461 | 197 | 4,078 |
| Total | 1,218 | - | 360 | 338 | 734 | 3,209 | 327 | 6,186 |
|
DC | Direct | 506 | 114 | - | 3 | 55 | 306 | 32 | 1,016 |
ILL/CLS* | 353 | 192 | - | 109 | 402 | 1,451 | 123 | 2,630 |
| Total | 859 | 306 | - | 112 | 457 | 1,757 | 155 | 3,646 |
|
GA | Direct | 28 | 30 | 47 | - | 11 | 101 | 2 | 219 |
ILL/CLS* | 210 | 288 | 29 | - | 145 | 1,373 | 110 | 2,155 |
| Total | 238 | 318 | 76 | - | 156 | 1,474 | 112 | 2,374 |
|
GM# | Total | - | - | - | - | - | 1 | - | 10,570 |
|
GW | Direct | 4,112 | 2,539 | 689 | 321 | 2,064 | - | 295 | 10,020 |
ILL/CLS* | 2,271 | 1,037 | 69 | 300 | 1,442 | - | 338 | 5,457 |
| Total | 6,383 | 3,576 | 758 | 621 | 3,506 | - | 633 | 15,477 |
|
MU | Direct | 414 | 512 | 32 | 22 | 507 | 596 | - | 2,083 |
ILL/CLS* | 449 | 428 | 28 | 122 | 372 | 1,688 | - | 3,087 |
| Total | 863 | 940 | 60 | 144 | 879 | 2,284 | - | 5,170 |
|
Total Direct |
5,520 | 5,727 | 1,720 | 643 | 4,370 | 6,727 | 729 |
25,436 |
Total ILL/CLS* |
4,041 | 3,258 | 232 | 1,001 | 3,682 | 13,817 | 1,183 |
27,214 |
Borrowing Total | 9,561 | 8,985 | 1,952 | 1,644 | 8,052 | 20,544 | 1,912 |
63,219 |
* Book loans processed through Voyager (CLS requests and others) | # GM loans to WRLC not tracked by individual WRLC member | | |