-
WRLC Reciprocal Borrowing by Library
07/01/2000 through 06/30/2001
borrowing AU CU DC GA GM GW MU TR WR Totals
lending
AU Direct loans:      1,507 798 93 1,035 4,467 209 193      8,302
CLS loans: 36 2,415 123 565 1,534 9,228 627 342      14,870
CLS articles: 13 301 24 136 995 1,743 174 71      3,457
CU Direct loans: 442      294 60 143 538 172 332      1,981
CLS loans: 1,565 2 62 261 649 3,032 350 224      6,145
CLS articles: 644 32 10 157 785 1,280 334 119      3,361
DC Direct loans: 420 121      1 53 335 26 37      993
CLS loans: 935 374 12 136 339 1,769 127 89      3,781
CLS articles: 130 33 1 21 186 206 29 19      625
GA Direct loans: 42 17 25      40 189 24 4      341
CLS loans: 532 306 47 8 230 1,257 123 94      2,597
CLS articles: 138 100 7 8 198 418 57 37      963
GM Direct loans: 2,000 954 110 246      3,852 547           7,709
CLS loans: 1,961 937 75 297 193 4,754 452 215 2 8,886
CLS articles: 516 239 12 46 79 922 157 17      1,988
GW Direct loans: 3,280 1,638 486 252 1,401      189 115 1 7,362
CLS loans: 4,124 2,053 138 560 1,642 120 513 318      9,468
CLS articles: 1,268 512 20 240 1,391 150 255 80 1 3,917
MU Direct loans: 174 416 45 16 485 474      5      1,615
CLS loans: 997 653 46 209 443 2,187 10 134      4,679
CLS articles: 189 126 5 65 306 432 79 21      1,223
WR* Direct loans:                                                  
CLS loans: 248 465 23 41 114 715 40 18      1,664
CLS articles: 235 366 10 44 339 2,016 66 15      3,091
Direct Borrows 6,358 4,653 1,758 668 3,157 9,855 1,167 686 1 28,303
CLS Items Borrowed 10,398 7,205 526 2,077 5,144 23,062 2,242 1,434 2 52,090
CLS Articles Recv'd 3,133 1,709 89 717 4,279 7,167 1,151 379 1 18,625
   Shaded cells represent zero counts.
 * WR represents the WRLC Offsite Storage Facility.
Home Comments Updated 05/31/2002