-
WRLC Reciprocal Borrowing by Library
07/01/2002 through 06/27/2003
borrowing AU CU DC GA GM GT GW MU Totals
lending
AU Direct loans:      4,443 847 755 3,812 669 15,781 1,373 27,680
CLS loans: 74 2,974 222 641 2,372 997 12,420 1,226 20,926
CLS articles: 16 440 7 130 825 308 1,941 318 3,985
CU Direct loans: 2,245      417 289 1,078 143 3,985 604 8,761
CLS loans: 2,082 45 74 227 935 278 3,905 518 8,064
CLS articles: 606 94 2 108 555 156 1,159 268 2,948
DC Direct loans: 1,598 405      161 457 40 2,631 243 5,535
CLS loans: 1,379 439 16 179 440 129 2,451 240 5,273
CLS articles: 130 40 1 13 64 17 168 45 478
GA Direct loans: 834 367 65      392 11 1,822 206 3,697
CLS loans: 826 362 32 15 332 88 1,693 207 3,555
CLS articles: 267 98 4 2 207 34 440 59 1,111
GM Direct loans: 661 401 61 45      241 1,432 413 3,254
CLS loans: 2,984 1,196 82 342 34 448 5,783 593 11,462
CLS articles: 490 199 2 31 11 160 755 122 1,770
GW Direct loans: 7,775 3,640 684 681 3,647 1,022      1,161 18,610
CLS loans: 5,845 2,343 171 597 2,239 831 215 992 13,233
CLS articles: 1,611 471 11 167 1,003 350 85 222 3,920
MU Direct loans: 1,526 1,040 105 220 1,237 101 3,312      7,541
CLS loans: 1,448 835 57 219 725 151 2,826 58 6,319
CLS articles: 237 114      35 268 30 443 103 1,230
Direct Borrows 14,639 10,296 2,179 2,151 10,623 2,227 38,963 4,000 75,078
CLS Items Borrowed 14,638 8,194 654 2,220 7,077 2,922 29,293 3,834 68,832
CLS Articles Recv'd 3,357 1,456 27 486 2,933 1,055 4,991 1,137 15,442
   Shaded cells represent zero counts.
 * WR represents the WRLC Offsite Storage Facility.
Home Comments Updated 08/22/2005