-
WRLC Reciprocal Borrowing by Library
07/01/2003 through 06/30/2004
borrowing AU CU DC GA GM GT GW MU Totals
lending
AU Direct loans:      3,909 689 768 3,680 935 15,022 1,269 26,272
CLS loans: 47 3,211 211 632 2,566 1,839 12,247 1,103 21,856
CLS articles: 14 359 17 111 659 386 1,768 385 3,699
CU Direct loans: 2,698      229 284 1,098 138 4,686 460 9,593
CLS loans: 2,621 7 80 266 1,052 671 4,194 463 9,354
CLS articles: 444 117 7 63 416 186 994 183 2,410
DC Direct loans: 1,912 523      140 546 20 2,588 211 5,940
CLS loans: 1,623 503 6 143 506 252 2,337 225 5,595
CLS articles: 78 39      9 55 24 143 39 387
GA Direct loans: 962 356 74      396 2 1,888 154 3,832
CLS loans: 1,041 402 38 2 380 226 1,784 146 4,019
CLS articles: 143 102 5 1 181 76 337 111 956
GM Direct loans: 419 432 10 90      251 1,007 511 2,720
CLS loans: 3,441 1,261 89 353 58 959 5,697 533 12,391
CLS articles: 781 459 13 83 32 381 1,529 311 3,589
GT Direct loans:                                             
CLS loans: 3,829 1,459 69 290 1,215 16 5,775 377 13,030
CLS articles: 244 98 2 20 182 3 412 28 989
GW Direct loans: 11,570 3,971 682 718 4,599 1,155      1,185 23,880
CLS loans: 8,869 2,864 215 631 2,625 1,987 321 951 18,463
CLS articles: 1,432 468 18 118 828 454 193 422 3,933
MU Direct loans: 1,973 1,011 128 223 1,216 74 3,463      8,088
CLS loans: 1,805 930 64 217 721 370 2,949 78 7,134
CLS articles: 171 151 4 33 200 28 402 97 1,086
Direct Borrows 19,534 10,202 1,812 2,223 11,535 2,575 28,654 3,790 80,325
CLS Items Borrowed 23,276 10,637 772
2,534 9,123 6,320 35,505 3,877 92,044
CLS Articles Recv'd 3,307 1,793 66 438 2,553 1,538 5,778 1,576 17,049
   Shaded cells represent zero counts.
 
Home Comments Updated 08/22/2005