-
WRLC Reciprocal Borrowing by Library
07/01/2008 through 11/30/2008
borrowing AU CU DC GA GM GT GW MU Lending
Totals
lending
AU Direct loans:      1,831 132 190 1,273 247 3,730 504 7,907
CLS loans:      1,714 57 192 1,190 1,431 3,542 456 8,582
CLS articles:      79 4 17 52 75 302 104 633
Subtotal      3,624 193 399 2,515 1,753 7,574 1,064 17,122
CU Direct loans: 1,008      123 60 533 94 1,339 208 3,365
CLS loans: 967      25 54 499 636 1,312 208 3,701
CLS articles: 140      3 21 64 94 366 97 785
Subtotal 2,115      151 135 1,096 824 3,017 513 7,851
DC Direct loans: 566 344      51 235 15 840 111 2,162
CLS loans: 698 450      73 304 320 987 135 2,967
CLS articles: 19 8      1 4 8 32 15 87
Subtotal 1,283 802      125 543 343 1,859 261 5,216
GA Direct loans: 371 186 31      126 3 532 81 1,330
CLS loans: 424 196 10      131 184 584 60 1,589
CLS articles: 20 10           2      53 22 107
Subtotal 815 392 41      259 187 1,169 163 3,026
GM Direct loans: 140 149 15 6      84 148 115 657
CLS loans: 3,078 1,897 67 223      1,517 3,884 499 11,165
CLS articles: 185 88 2 27      45 286 81 714
Subtotal 3,403 2,134 84 256      1,646 4,318 695 12,536
GT Direct loans*: 4,505 4,953 66 808 2,698      7,531 358 20,919
CLS loans: 2,510 2,237 53 152 977      3,137 311 9,377
CLS articles: 93 95 1 5 37      158 19 408
Subtotal 7,108 7,285 120 965 3,712      10,826 688 30,704
GW Direct loans: 3,583 2,343 202 203 1,824 489      881 9,525
CLS loans: 3,610 2,088 51 206 1,452 1,711      551 9,669
CLS articles: 428 219 5 23 120 100      122 1,017
Subtotal 7,621 4,650 258 432 3,396 2,300      1,554 20,211
MU Direct loans: 858 864 46 89 440 27 1,329      3,653
CLS loans: 933 814 27 86 372 396 1,274      3,902
CLS articles: 101 80 1 11 26 10 169      398
Subtotal 1,892 1,758 74 186 838 433 2,772      7,953
Direct Borrows 11,031 10,670 615 1,407 7,129 959 15,449 2,258 49,518
CLS Items Borrowed 12,220 9,396 290 986 4,925 6,195 14,720 2,220 50,952
CLS Articles Recv'd 986 579 16 105 305 332 1,366 460 4,149
Borrowing Totals 24,237 20,645 921 2,498 12,359 7,486 31,535 4,938 104,619
   Shaded cells represent zero counts.
   *  GT direct loans for Sept 2008 - June
Home Comments Updated 12/07/2008