- |
WRLC Shared Collections Facility Usage by Institution as of July 14, 2015
|
Institution | Total cubic feet | % used | cubic feet used | % available | cubic feet available |
AU | 22058.84 | 43.22% | 9534.89 | 56.78% | 12523.95 |
CU | 28453.3 | 29.10% | 8280.82 | 70.90% | 20172.48 |
DC | 7252.82 | 1.84% | 134.14 | 98.16% | 7118.68 |
GM | 14956.21 | 47.98% | 7176.20 | 52.02% | 7780.01 |
GT | 62099.54 | 49.93% | 31008.61 | 50.07% | 31090.93 |
GW | 83300.02 | 41.97% | 34963.09 | 58.03% | 48336.93 |
HU | 26178.6 | 9.20% | 2410.04 | 90.80% | 23768.56 |
MU | 2467.67 | 25.33% | 625.26 | 74.67% | 1842.41 |
all totals | 246767.00 | 38.14% | 94133.05 | 61.86% | 152633.95 |
|
Home |
|
Updated Thu Feb 14 10:52:20 EST 2019 |
|