- |
WRLC Shared Collections Facility Usage by Institution as of July 14, 2016
|
Institution | Total cubic feet | % used | cubic feet used | % available | cubic feet available |
AU | 22058.84 | 44.47% | 9810.17 | 55.53% | 12248.67 |
CU | 28453.3 | 35.99% | 10242.92 | 64.01% | 18210.38 |
DC | 7252.82 | 1.96% | 142.80 | 98.04% | 7110.02 |
GM | 14956.21 | 48.24% | 7216.14 | 51.76% | 7740.07 |
GT | 62099.54 | 55.01% | 34162.87 | 44.99% | 27936.67 |
GW | 83300.02 | 50.47% | 42044.33 | 49.53% | 41255.69 |
HU | 26178.6 | 10.92% | 2859.45 | 89.08% | 23319.15 |
MU | 2467.67 | 51.54% | 1271.86 | 48.46% | 1195.81 |
all totals | 246767.00 | 43.66% | 107750.54 | 56.34% | 139016.46 |
|
Home |
|
Updated Thu Feb 14 10:50:40 EST 2019 |
|