- |
WRLC Shared Collections Facility Usage by Institution as of July 14, 2017
|
Institution | Total cubic feet | % used | cubic feet used | % available | cubic feet available |
AU | 22058.84 | 54.03% | 11918.53 | 45.97% | 10140.31 |
CU | 28453.3 | 46.01% | 13093.61 | 53.99% | 15359.69 |
DC | 7252.82 | 3.05% | 221.46 | 96.95% | 7031.36 |
GM | 14956.21 | 35.42% | 5297.98 | 64.58% | 9658.23 |
GT | 62099.54 | 56.99% | 35394.15 | 43.01% | 26705.39 |
GW | 83300.02 | 53.45% | 44531.67 | 46.55% | 38768.35 |
HU | 26178.6 | 11.24% | 2943.93 | 88.76% | 23234.67 |
MU | 2467.67 | 53.40% | 1317.94 | 46.60% | 1149.73 |
all totals | 246767.00 | 46.48% | 114719.27 | 53.52% | 132047.73 |
|
Home |
|
Updated Thu Feb 14 10:52:31 EST 2019 |
|