--
 
CLS MEDIA Requests Submitted by Hour for DC
February, 2014

 
on average:
07:00am - 0 (0.0 media item)
08:00am - 0 (0.0 media item)
09:00am - 0 (0.0 media item)
10:00am - 0 (0.0 media item)
11:00am - 0.1 (0.1 media item)
12:00pm - 0 (0.0 media item)
01:00pm - 0 (0.0 media item)
02:00pm - 0 (0.0 media item)
03:00pm - 0 (0.0 media item)
04:00pm - 0.1 (0.1 media item)
05:00pm - 0 (0.0 media item)
06:00pm - 0 (0.0 media item)
07:00pm - 0 (0.0 media item)
08:00pm - 0 (0.0 media item)
09:00pm - 0 (0.0 media item)
10pm-7am- 0 (0.0 media item)
on 2014-02-03:
07:00am - 0 (0 media item)
08:00am - 0 (0 media item)
09:00am - 0 (0 media item)
10:00am - 0 (0 media item)
11:00am - 0 (0 media item)
12:00pm - 0 (0 media item)
01:00pm - 1 (1 media item)
02:00pm - 0 (0 media item)
03:00pm - 0 (0 media item)
04:00pm - 0 (0 media item)
05:00pm - 0 (0 media item)
06:00pm - 0 (0 media item)
07:00pm - 0 (0 media item)
08:00pm - 0 (0 media item)
09:00pm - 0 (0 media item)
10pm-7am- 0 (0 media item)
on 2014-02-04:
07:00am - 0 (0 media item)
08:00am - 0 (0 media item)
09:00am - 0 (0 media item)
10:00am - 0 (0 media item)
11:00am - 0 (0 media item)
12:00pm - 0 (0 media item)
01:00pm - 0 (0 media item)
02:00pm - 0 (0 media item)
03:00pm - 0 (0 media item)
04:00pm - 1 (1 media item)
05:00pm - 0 (0 media item)
06:00pm - 0 (0 media item)
07:00pm - 0 (0 media item)
08:00pm - 0 (0 media item)
09:00pm - 0 (0 media item)
10pm-7am- 0 (0 media item)
on 2014-02-13:
07:00am - 0 (0 media item)
08:00am - 0 (0 media item)
09:00am - 0 (0 media item)
10:00am - 0 (0 media item)
11:00am - 1 (1 media item)
12:00pm - 0 (0 media item)
01:00pm - 0 (0 media item)
02:00pm - 0 (0 media item)
03:00pm - 0 (0 media item)
04:00pm - 0 (0 media item)
05:00pm - 0 (0 media item)
06:00pm - 0 (0 media item)
07:00pm - 0 (0 media item)
08:00pm - 0 (0 media item)
09:00pm - 0 (0 media item)
10pm-7am- 1 (1 media item)
on 2014-02-18:
07:00am - 0 (0 media item)
08:00am - 0 (0 media item)
09:00am - 0 (0 media item)
10:00am - 0 (0 media item)
11:00am - 1 (1 media item)
12:00pm - 0 (0 media item)
01:00pm - 0 (0 media item)
02:00pm - 0 (0 media item)
03:00pm - 0 (0 media item)
04:00pm - 0 (0 media item)
05:00pm - 0 (0 media item)
06:00pm - 0 (0 media item)
07:00pm - 0 (0 media item)
08:00pm - 0 (0 media item)
09:00pm - 0 (0 media item)
10pm-7am- 0 (0 media item)
on 2014-02-23:
07:00am - 0 (0 media item)
08:00am - 0 (0 media item)
09:00am - 0 (0 media item)
10:00am - 0 (0 media item)
11:00am - 0 (0 media item)
12:00pm - 0 (0 media item)
01:00pm - 0 (0 media item)
02:00pm - 0 (0 media item)
03:00pm - 0 (0 media item)
04:00pm - 0 (0 media item)
05:00pm - 0 (0 media item)
06:00pm - 0 (0 media item)
07:00pm - 1 (1 media item)
08:00pm - 0 (0 media item)
09:00pm - 0 (0 media item)
10pm-7am- 0 (0 media item)
on 2014-02-25:
07:00am - 0 (0 media item)
08:00am - 0 (0 media item)
09:00am - 0 (0 media item)
10:00am - 0 (0 media item)
11:00am - 0 (0 media item)
12:00pm - 0 (0 media item)
01:00pm - 0 (0 media item)
02:00pm - 0 (0 media item)
03:00pm - 1 (1 media item)
04:00pm - 0 (0 media item)
05:00pm - 0 (0 media item)
06:00pm - 0 (0 media item)
07:00pm - 0 (0 media item)
08:00pm - 0 (0 media item)
09:00pm - 0 (0 media item)
10pm-7am- 0 (0 media item)
on 2014-02-28:
07:00am - 0 (0 media item)
08:00am - 0 (0 media item)
09:00am - 0 (0 media item)
10:00am - 0 (0 media item)
11:00am - 0 (0 media item)
12:00pm - 0 (0 media item)
01:00pm - 0 (0 media item)
02:00pm - 0 (0 media item)
03:00pm - 0 (0 media item)
04:00pm - 1 (1 media item)
05:00pm - 0 (0 media item)
06:00pm - 0 (0 media item)
07:00pm - 0 (0 media item)
08:00pm - 0 (0 media item)
09:00pm - 0 (0 media item)
10pm-7am- 0 (0 media item)
Home Updated 03/07/2014